14.11Jan 19, 2026 EOD
| Tata Gold Exchange Traded Fund | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590140 | NSE Symbol: | TATAGOLD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF277KA1976 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.09 | Market Cap(₹Cr.): | 783.09 | Face Value(₹): | 1.00 |
| Tata Gold Exchange Traded Fund | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590140 | |
| NSE Symbol: | TATAGOLD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF277KA1976 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.09 | |
| Market Cap(₹Cr.): | 783.09 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.11Jan 19, 2026 EOD |
14.109999999999999Jan 19, 2026 EOD |
| Today's Change(₹) |
0.29 (2.10 %) |
0.30 (2.17 %) |
| Open(₹) |
13.89
|
14.30
|
| Prev Close(₹) |
13.82
|
13.81
|
| Volume |
13414215
|
143949447
|
| Today's Range(₹) |
14.19 - 13.85
|
14.30 - 13.85
|
| 52-Week Range(₹) |
14.60 - 13.85
|
14.50 - 7.14
|
| Buy(Size) |
14.10 (x 126553)
|
14.1(x 773373)
|
| Sell(Size) |
14.109999999999999(x 685404)
|
14.109999999999999(x 685404)
|